Why Vietnam ?

With its rising costs, China is no longer the go to destination for many businesses, and Vietnam has arisen as a serious competitor. Recent trends show that the number of orders shifting from China to Vietnam has seen a significant increase. For example, China’s Pearl River Delta, long known as one of the key factory centers for the world’s manufacturers (particularly those from Hong Kong) has now become too costly for many companies to stay in the region.

In the past three years alone, a growing number of businesses have relocated their operations from China to Vietnam in an attempt to escape rising costs and an increasingly complex regulatory environment. Located in a strategic position for foreign companies with operations throughout Southeast Asia, Vietnam is an ideal export hub to reach other ASEAN markets.

Compared with other developing markets in the region, Vietnam is emerging as the clear leader in low-cost manufacturing and sourcing, with the country’s manufacturing sector now accounting for 25 percent of Vietnam’s total GDP. Currently, labor costs in Vietnam are 50 percent of those in China and around 40 percent of those reported in Thailand and the Philippines. With the country’s workforce growing annually by around 1.5 million, Vietnamese workers are inexpensive, young, and, increasingly, highly skilled.

Another driving force behind Vietnam’s growing popularity is the country’s collection of free trade agreements (FTAs)—most notably, the soon-to-be-signed Trans-Pacific Partnership (TPP) and EU-Vietnam FTA. Additional FTAs currently under negotiation include the Regional Comprehensive Economic Partnership (RCEP) and the ASEAN Economic Community (AEC). When these trade agreements come into force, Vietnamese exports will be freely accessible to many of the world’s largest markets with few tariffs or restrictions.

In terms of regulatory and financial incentives, Vietnam has become increasingly investor-friendly in recent years –the government has taken such actions as reforming its financial sector, streamlining business regulations, and improving the quality of its workforce. Since the mid-2000s, the Vietnamese government has offered extremely competitive financial incentives to businesses seeking to set up operations in the country, in addition to a zero percent withholding tax on dividends remitted overseas and a low corporate income tax (CIT) rate of only 22 percent (set to drop to 20 percent in 2016). These advantages have enabled Vietnam to become a premier “sourcing economy” in the eyes of many companies.

BACKGROUND

The Socialist Republic of Vietnam remains a Communist dictatorship characterized by political repression and an absence of civil liberties. Economic liberalization began in 1986 with the doi moi reforms, and Vietnam joined the World Trade Organization in 2007. In 2012, Prime Minister Nguyen Tan Dung acknowledged mismanagement of the economy and affirmed his commitment to reforming the state sector, but the Vietnamese are still waiting for dynamic action. Vietnam’s economy is driven primarily by tourism and exports. Persistent inflation and the absence of a transparent legal and regulatory system are disincentives to long-term investment. Vietnam is a party to the recently concluded Trans-Pacific Partnership, which, if implemented, will require further economic liberalization.

GDP Growth Rate in Vietnam is expected to be 6.30 percent by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate GDP Growth Rate in Vietnam to stand at 6.20 in 12 months time. In the long-term, the Vietnam GDP Growth Rate is projected to trend around 6.20 percent in 2020, according to our econometric models.

TT Thời Trang Vietnam20copy mport & Export

Vietnam | Economic Forecasts | 2016-2020 Outlook

Overview Actual Q4/16 Q1/17 Q2/17 Q3/17 2020    
GDP Growth Rate 6.40 6.3 6.5 6.6 6.2 6.2 percent [+]
Unemployment Rate 2.06 2 2.1 2.2 2.09 2.7 percent [+]
Inflation Rate 4.09 4.8 5.1 4.5 4.4 3 percent [+]
Interest Rate 6.50 6.5 6.5 6 6 5 percent [+]
Balance of Trade -200.00 -200 10 -400 -200 -1300 USD Million [+]
Government Debt to GDP 50.50 54.58 54.8 55.02 55.5 63.08 percent [+]
MARKETS Actual Q4/16 Q1/17 Q2/17 Q3/17 2020    
Currency 22334.00 22527 22750 22973 23196 26765   [+]
Stock Market 675.17 678 671 665 658 548 points [+]
Government Bond 10y 5.97 6.28 6.34 6.41 6.47 7.46 percent [+]
GDP Actual Q4/16 Q1/17 Q2/17 Q3/17 2020    
GDP Growth Rate 6.40 6.3 6.5 6.6 6.2 6.2 percent [+]
GDP Annual Growth Rate 6.40 6.3 6.5 6.6 6.2 6.2 percent [+]
GDP 193.60 205 217 217 217 260 USD Billion [+]
GDP Constant Prices 2070880.00 3050000 600000 1380000 2198000 3880000 VND Billion [+]
Gross National Product 3433515.00 3931367 4041990 4152612 4263235 5823583 VND Billion [+]
Gross Fixed Capital Formation 1033780.00 1273408 1489888 1489888 1489888 2284610 VND Billion [+]
GDP per capita 1684.87 1773 1795 1816 1838 2130 USD [+]
GDP per capita PPP 5668.00 5917 5979 6041 6104 7014 USD [+]
GDP From Agriculture 471971.00 710000 99000 297000 466000 755000 VND Billion [+]
GDP From Construction 156435.00 236000 45400 101000 158000 269000 VND Billion [+]
GDP From Manufacturing 453524.00 612000 13600 308000 470000 800000 VND Billion [+]
GDP From Mining 235921.00 393000 73500 143000 240000 431000 VND Billion [+]
GDP From Public Administration 106138.00 120000 125000 125000 128000 145000 VND Billion [+]
GDP From Services 1269694.00 1850000 400000 960000 1400000 2220000 VND Billion [+]
GDP From Transport 85280.00 118568 26369 52355 89437 143000 VND Billion [+]
GDP From Utilities 173533.00 250000 295000 295000 295000 482000 VND Billion [+]
LABOUR Actual Q4/16 Q1/17 Q2/17 Q3/17 2020    
Unemployment Rate 2.06 2 2.1 2.2 2.09 2.7 percent [+]
Employed Persons 53.24 53.93 53.88 53.86 55.2 55.63 Million [+]
Unemployed Persons 1.12 1.1 1.1 1.1 1.1 1.4 Million [+]
Minimum Wages 3500.00 3500 3900 3900 3900 5000 VND Thousand/Month [+]
Population 91.70 92.66 92.89 93.13 93.36 96.31 Million [+]
Living Wage Family 9424600.00 9600000 1000000 1000000 1000000 1800000 VND/Month [+]
Living Wage Individual 9159300.00 9680000 9740000 9820000 9940000 11192433 VND/Month [+]
Retirement Age Men 60.00 60 60 60 60 62   [+]
Retirement Age Women 55.00 55 55 55 55 58   [+]
Wages 4845.00 4897 5356 5097 5065 6100 VND Thousand/Month [+]
Wages High Skilled 12031200.00 12400000 12500000 12700000 13000000 15500000 VND/Month [+]
Wages In Manufacturing 4769.00 4900 5310 5110 5200 6410 VND Thousand/Month [+]
Youth Unemployment Rate 7.10 7.3 6.7 7 7.2 7.4 percent [+]
PRICES Actual Q4/16 Q1/17 Q2/17 Q3/17 2020    
Inflation Rate 4.09 4.8 5.1 4.5 4.4 3 percent [+]
Consumer Price Index CPI 104.17 105 106 107 108 123 Index Points [+]
Core Inflation Rate 1.86 2.3 2.5 2.6 2.4 1.8 percent [+]
GDP Deflator 145.80 152 158 158 158 176 Index Points [+]
Export Prices 96.20 99 99 99 100 104 Index Points [+]
Import Prices 94.20 101 101 101 103 103 Index Points [+]
Cpi Transportation 83.93 82.7 83 83.5 83.7 92 Index Points [+]
Food Inflation 2.90 3.2 3 2.8 2.5 1.8 percent [+]
Inflation Rate Mom 0.83 0.6 0.5 0.3 0.5 0.2 percent [+]
Producer Prices 99.50 99.75 100 101 101 106 Index Points [+]
MONEY Actual Q4/16 Q1/17 Q2/17 Q3/17 2020    
Interest Rate 6.50 6.5 6.5 6 6 5 percent [+]
Interbank Rate 3.73 3.5 3.5 3.4 3.4 3.9 percent [+]
Money Supply M0 624832.00 711259 721968 732677 743386 998022 VND Billion [+]
Money Supply M1 4613262.00 6260000 7410000 7410000 7410000 10000000 VND Billion [+]
Money Supply M2 5179216.00 6730000 6730000 6730000 4827159 11100000 VND Billion [+]
Foreign Exchange Reserves 34124.62 38832 41343 41436 41436 48901 USD Million [+]
Deposit Interest Rate 4.70 5 4.5 4.5 4.5 5.2 percent [+]
TRADE Actual Q4/16 Q1/17 Q2/17 Q3/17 2020    
Balance of Trade -200.00 -200 10 -400 -200 -1300 USD Million [+]
Exports 15500.00 15414 15700 15500 16000 18300 USD Million [+]
Imports 15700.00 15600 15700 15900 16200 19700 USD Million [+]
Current Account 2632.00 1110 1360 745 1320 2730 USD Million [+]
Current Account to GDP 0.30 1.2 0.5 0.5 0.5 1.5 percent [+]
External Debt 45243.00 52900 59900 59900 59900 70200 USD Million [+]
Terms of Trade 102.16 101 101 101 101 101 Index Points [+]
Foreign Direct Investment 3530.00 5912 6843 5064 5100 8500 USD Million [+]
Capital Flows 2944.00 1354 1512 1745 1500 700 USD Million [+]
Crude Oil Production 312.00 337 338 340 314 360 BBL/D/1K [+]
Tourist Arrivals 812.00 18 920 800 840 1220 Thousand [+]
Terrorism Index 0.00 0 0 0 0 0.03   [+]
GOVERNMENT Actual Q4/16 Q1/17 Q2/17 Q3/17 2020    
Government Debt to GDP 50.50 54.58 54.8 55.02 55.5 63.08 percent [+]
Government Budget -5.40 -5.7 -5.9 -5.9 -5.9 -5.3 percent of GDP [+]
Government Budget Value -171932.00 -181000 -185000 -185000 -168664 -197000 VND Billion [+]
Government Spending 265545.00 282445 285706 288968 292229 312671 VND Billion [+]
Government Revenues 863520.00 900037 917321 934604 951887 1107325 VND Billion [+]
Fiscal Expenditure 1035452.00 1108917 1126631 1144345 1162058 1438898 VND Billion [+]
Military Expenditure 4580.50 4519 4480 4440 4623 5513 USD Million [+]
BUSINESS Actual Q4/16 Q1/17 Q2/17 Q3/17 2020    
Manufacturing PMI 51.70 52 51.4 51.8 52.2 53   [+]
Industrial Production 7.00 7.9 9.1 9.5 8.3 6.9 percent [+]
Manufacturing Production 11.70 8.7 9.2 9.5 8.7 7.7 percent [+]
Changes in Inventories 126667.00 137000 144000 145200 145300 170133 VND Billion [+]
Car Registrations 24130.00 29100 33047 34520 34201 71461 Cars [+]
Competitiveness Index 4.31 4.3 4.3 4.4 4.4 4.7 Points [+]
Competitiveness Rank 60.00 62 65 65 65 70   [+]
Ease of Doing Business 82.00 87 87 87 85.61 78   [+]
Electricity Production 15500.00 15635 16384 17686 17230 25683 Gigawatt-hour [+]
Corruption Index 31.00 31 32 32 32 37 Points [+]
Corruption Rank 112.00 113 113 111 111 109   [+]
Mining Production -7.10 -2 -9.47 -3 -2.8 3.3 percent [+]
CONSUMER Actual Q4/16 Q1/17 Q2/17 Q3/17 2020    
Retail Sales Yoy 1.30 10.2 11 8.5 9.1 7.9 percent [+]
Consumer Spending 2849540.00 3094655 3154029 3213404 3272778 4001281 VND Billion [+]
Consumer Confidence 144.80 143 140 141 138 142   [+]
Gasoline Prices 0.73 0.73 0.72 0.7 0.7 0.62 USD/Liter [+]
Retail Sales Mom -2.40 8.39 -3 2.5 -2.9 6.9 percent [+]
TAXES Actual Q4/16 Q1/17 Q2/17 Q3/17 2020    
Corporate Tax Rate 22.00 22 22 22 22 22 percent [+]
Personal Income Tax Rate 35.00 35 35 35 35 35 percent [+]
Sales Tax Rate 10.00 10 10 10 10 10 percent [+]
Social Security Rate 26.00 26 26 26 26 26 percent [+]
Social Security Rate For Companies 18.00 18 18 18 18 18 percent [+]
Social Security Rate For Employees 8.00 8 8 8 8 8 percent [+]

Vietnam has gradually been transforming itself into a more open, more market-oriented economy and is beginning to enjoy the benefits of its steady but slow integration into the global commercial system. Reforms have included partial privatization of state-owned enterprises, liberalization of the trade and investment regimes, and modernization of the financial sector.

Economic Freedom Snapshot

  • 2016 Economic Freedom Score: 54.0 (up 2.3 points)
  • Economic Freedom Status: Mostly Unfree
  • Global Ranking: 131st
  • Regional Ranking: 27th in the Asia–Pacific Region
  • Notable Successes: Trade Freedom
  • Concerns: Rule of Law and Regulatory Efficiency
  • Overall Score Change Since 2012: +2.7

For more infomation: Source

Vietnam: Trade freedom index (0-100)

For that indicator, The Heritage Foundation provides data for Vietnam from 1995 to 2016. The average value for Vietnam during that period was 59.89 points with a minumum of 44.6 points in 1995and a maximum of 83 points in 2016.

TT Thời Trang Why-we-should-import-good-from-vietnam mport & Export

TT Thời Trang infographic-770x515 mport & Export

Vietnam’s fast changing society

Every time when I visit Vietnam, I notice that the country is developing in very high speed. It is
inevitable that such development brings changes with it. Some changes are for the benefit of the people; Vietnam’s mid-class society is growing fast. But it also brings social disintegration and exclusion, where the poorest of society, often the ethnic minorities do not benefit at all.
This phenomenon interests me most; first of all the question why the economically deprived are left behind, even when a country is developing the way Vietnam is developing. And moreover, what need to be undertaken to strengthen the position of the oppressed and economically deprived groups in Vietnam society. My Master’s thesis, which I wrote in 2013, also deals with these themes.

By Pim Verweij – Anthropologist / Vietnam specialist

For more information please don’t hesitate to contact us

Thank you